
No fewer than 219 people have recovered from the coronavirus disease (COVID-19) in the past 24 hours.
The Nigeria Centre for Disease Control (NCDC) which confirmed this in its latest update on Saturday night, said two more deaths were reported.
According to the health agency, 101 more infections were recorded in 10 states and the FCT, with Lagos topping the states with 32 cases.
The states are Abia – 16, Ebonyi – 14, FCT – 10, Bayelsa and Rivers – 6, Bauchi – 5, Jigawa – 4, Oyo and Akwa Ibom – 3 and Osun being the least with two cases.
101 new cases of #COVID19Nigeria;
Lagos-32
Abia-16
Ebonyi-14
FCT-10
Bayelsa-6
Rivers-6
Bauchi-5
Jigawa-4
Oyo-3
Akwa Ibom-3
Osun-2162,489 confirmed
150,205 discharged
2,041 deaths pic.twitter.com/2oPFFIF0im— NCDC (@NCDCgov) March 27, 2021
https://platform.twitter.com/widgets.js
This brings the total number of cases confirmed since the outbreak of the disease in Nigeria to 162,489 confirmed.
Following the two new deaths reported, the fatalities figures from the disease rose to 2,041, while the number of those who have been successfully treated and discharged rose to 150,205.
As of Sunday, Nigeria has tested a total of 1,727,467 samples for COVID-19 while 10,363 cases are still active.
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 57,501 | 81 | 56,990 | 430 |
FCT | 19,603 | 2,382 | 17,064 | 157 |
Plateau | 9,019 | 63 | 8,899 | 57 |
Kaduna | 8,908 | 68 | 8,775 | 65 |
Rivers | 6,899 | 61 | 6,739 | 99 |
Oyo | 6,835 | 498 | 6,221 | 116 |
Edo | 4,873 | 37 | 4,644 | 192 |
Ogun | 4,613 | 151 | 4,413 | 49 |
Kano | 3,897 | 24 | 3,763 | 110 |
Ondo | 3,168 | 1,012 | 2,094 | 62 |
Kwara | 3,070 | 201 | 2,814 | 55 |
Delta | 2,599 | 784 | 1,744 | 71 |
Osun | 2,522 | 25 | 2,445 | 52 |
Nasarawa | 2,318 | 1,932 | 373 | 13 |
Enugu | 2,221 | 327 | 1,865 | 29 |
Katsina | 2,082 | 18 | 2,030 | 34 |
Gombe | 2,030 | 3 | 1,983 | 44 |
Ebonyi | 1,993 | 23 | 1,938 | 32 |
Anambra | 1,909 | 64 | 1,826 | 19 |
Akwa Ibom | 1,759 | 361 | 1,384 | 14 |
Abia | 1,649 | 9 | 1,619 | 21 |
Imo | 1,642 | 70 | 1,535 | 37 |
Bauchi | 1,516 | 75 | 1,424 | 17 |
Borno | 1,327 | 89 | 1,200 | 38 |
Benue | 1,188 | 575 | 591 | 22 |
Adamawa | 1,051 | 745 | 274 | 32 |
Niger | 930 | 496 | 417 | 17 |
Taraba | 910 | 24 | 864 | 22 |
Ekiti | 864 | 46 | 807 | 11 |
Bayelsa | 846 | 36 | 784 | 26 |
Sokoto | 774 | 5 | 741 | 28 |
Jigawa | 514 | 13 | 485 | 16 |
Kebbi | 442 | 34 | 392 | 16 |
Cross River | 366 | 8 | 341 | 17 |
Yobe | 313 | 20 | 284 | 9 |
Zamfara | 232 | 3 | 221 | 8 |
Kogi | 5 | 0 | 3 | 2 |
More Vaccines For Nigeria
As the country continues to vaccinate its people against the disease, the fight against the pandemic received a boost with the donation of 300,000 additional doses of the Oxford-AstraZeneca vaccine.
Mr Boss Mustapha, the Secretary to the Government of the Federation (SGF) and Chairman of the Presidential Task Force (PTF) on COVID-19 had told reporters on Monday in Abuja that the vaccines were donated by telecommunications giant – MTN and called on other partners to contribute towards the fight against COVID-19 in the country.
The first batch of 3,924,000 doses of the vaccines arrived at the Nnamdi Azikiwe International Airport in Abuja on March 2 via an Emirates airplane from India.
Nigeria commenced the exercise three days later with the vaccination of four frontline healthcare workers in the nation’s capital.
Akahi News Recommends This Source Link For Details
Categories: Latest News